Venture Capital Trust opportunities
The table below may be used to compare a selection of VCTs that are, or have been, open to investors. Clicking on any of the links will take you to a page with more information about the opportunity and a way to contact the fund manager.
SyndicateRoom does not recommend financial products or give financial advice.
Fund Name | Minimum Subscription | Sector Focus | Target Portfolio Size | Stage Focus |
---|---|---|---|---|
Albion Technology & General VCT | £6,000 | Tech, Health, Renewables | 30+ | Growth-stage |
Amati AIM VCT | £3,000 | Tech, Health, Industrial | 30+ | AIM-listed SMEs |
Baronsmead VCT | £5,000 | Sector Agnostic | 30+ | AIM-listed SMEs |
Calculus | £5,000 | Sector Agnostic | 30+ | Growth-stage |
British Smaller Companies VCT | £6,000 | Data, App software, Tech enabled | 30+ | Growth-stage |
Crown Place | £5,000 | Tech, Health, Renewables | 30+ | Early and growth-stage |
Foresight Enterprise | £3,000 | Tech, Health, Sustainability | 30+ | Growth-stage |
Guinness | £5,000 | Health, Education, Consumer | 30+ | Growth-stage |
Hargreave Hale AIM | £5,000 | Sector Agnostic | 30+ | AIM listed Growth-stage |
Maven Income & Growth | £5,000 | Sector Agnostic | 30+ | Growth-stage |
Mobeus Income & Growth | £5,000 | Tech, Healthcare, Growth Industries | 30+ | Growth-stage |
Northern | £3,000 | Sector Agnostic | 30+ | Growth-stage |
Octopus AIM | £5,000 | Tech, Healthcare, Financial Services | 30+ | AIM-listed SMEs |
Octopus Apollo | £5,000 | B2B software, Tech | 45+ | Growth-stage |
Octopus Titan | £3,000 | Fintech, Deeptech, Health, Climate | 100+ | Growth-stage |
Pembroke | £3,000 | Tech, Business Services, Consumer | 30+ | Growth-stage |
Praetura Growth | £3,000 | Tech, Healthcare, Innovation | 30+ | Growth-stage |
ProVen | £5,000 | SaaS, Health, E-commerce | 30+ | Growth-stage |
Puma 13 | £3,000 | Tech, Health, Services | 30+ | Scale-ups |
Puma Alpha | £3,000 | Software, Logistics, Manufacturing | 30+ | Growth-stage |
Seneca Growth | £3,000 | Tech, Health, Financial Services | 30+ | Growth-stage |
Triple Point Venture | £3,000 | Tech, Health, Sustainability | 30+ | Growth-stage |
Unicorn AIM | £5,000 | Tech, Consumer, Industrial | 30+ | AIM listed SMEs |
Access EIS | £5,000 | Sector Agnostic | 50 or more | Early-stage |
Why do people choose Access EIS?
-The diversification across a large portfolio mitigates risk. -Co-investing with super angels brings many benefits, from removing the due diligence burden from the investor, to ensuring access to the best deals and access to considerable startup investment experience. -Access EIS simplifies the process of claiming tax relief by providing all information required by HMRC in one click from the user dashboard.
Disclaimer
The information on this page does not constitute financial advice and is provided on an information basis only, based on research using the following sources: